Please see attached the Open Door Letter of Thanks to the Winchcombe and Cheltenham CC's for the donation of money raised by this years HONC. Also a summary of all the donations made. Super worthwhile causes and gives genuine purpose for all the organisers (and participants) hard work.
Sue Ryder | £3,000 |
County Air Ambulance | £2,000 |
WAM Youth | £2,000 |
Cleeve Common Trust | £2,000 |
Cyclists Fighting Cancer | £2,000 |
Cheltenham Open Door | £1,000 |
Breast Cancer UK | £500 |
Spinal Research UK A12 | £500 |
Hailes Church | £500 |
Heart UK Cholesterol | £500 |
St Martin's Church - Charlton Abbotts | £500 |
Total donations | £14,500 |
コメント