Due to the reduced number of TT League events this season due to the Covid – 19 lockdown, we still ask riders to offer to help Marshal but this will not be a requirement to qualify for prize money or win the League trophy. The Series includes both the flat races and the Hill Climbs.
Helper vacancies are shown below on the TT calendar- please email Gary Rickards (gary.rickards@talktalk.net) or text on 07887 400239 to reserve your space. Gary will provide helper information and it is easy.
We cannot run these events without Marshals, so please support these events. We will be forced to cancel an event, if we do not get volunteers to Marshall.
Please note that due to current Covid-19 restrictions we will not be able to push off riders so a Marshal is no longer required for this activity.
Check out the HQs and Courses page for more information on helper tasks for each course.
Flat TT Event Calendar for 2020.
The TT Series for the shortened Leagues events to commence on the 16th July and will finish on the 13th August, from when the two week hill climb series will commence. The hill climb series may still include Tuesday events organised by Velo Vitesse (TBC) and we organise the two Thursday events. At the end of this point based series, the winner will win £10, and the top club member will receive a trophy at the clubs annual prize giving event in December 2020 (if social gatherings are permitted then!!).
Please note that the use of the clubs regular 10 mile U706 course has been planned but if roadworks arise then alternative available course will be considered by the TT Captain.
For the Velo Vitesse Hill Climb Events please click on the following link or Open the link in the calendar next to the event (to be updated): http://velovitesse.co.uk/hill-climb-season-is-upon-us-2019/
Date | Distance / Course | Helper 1 | Helper 2 | Helper 3 | Helper 4 | Helper 4 | Helper 6 |
---|---|---|---|---|---|---|---|
16-July | 10 mile - U706 HQ at Orchard Industrial Estate, GL54 5EB | Tim Bisien | n/a | n/a | n/a | n/a | n/a |
23- July | 10 mile - U706 HQ at Orchard Industrial Estate, GL54 5EB | Martin Cain | n/a | n/a | n/a | n/a | n/a |
30 - July | 10 mile - U706 HQ at Orchard Industrial Estate, GL54 5EB | Richard Griffiths | n/a | n/a | n/a | n/a | n/a |
6 – Aug | 10 mile - U706 HQ at Orchard Industrial Estate, GL54 5EB | Adrian Neeves | n/a | n/a | n/a | n/a | n/a |
13 – Aug | 10 mile - U706 HQ at Orchard Industrial Estate, GL54 5EB | Gary Potts | N/A | n/a | n/a | n/a | n/a |
18 - Aug | Corndean Lane - UCHC Sign on Sign on in Lay-by at bottom of lane, from 18:15 hrs to 18:50 hrs (approx.) Start 19:01 hrs | Gary Rickards | N/A | ||||
20 – Aug | Salters Hill - UCHS Sign on from 18:15 hrs to 18:50 hrs (approx.) Start 19:01 hrs Meeting at Cattle Grid to common ground at bottom of lane. | Gary Rickards | N/A | n/a | n/a | n/a | n/a |
25-Aug | Salters Hill - UCHS Sign on from 18:15 hrs to 18:50 hrs (approx.) Start 19:01 hrs Meeting at Cattle Grid to common ground at bottom of lane. | Gary Rickards | N/A | ||||
27-Aug | Corndean Lane - UCHC Sign on in Lay-by at bottom of lane, from 18:15 hrs to 18:50 hrs (approx.) Start 19:01 hrs | Gary Rickards | Prize money winners will be estimated and awarded at this event for the hill climb series. | n/a | n/a | n/a | n/a |
Hill Climbs
20th August -Salters Hill
25th August – TBC
27th August – Corndean Lane